![]() ![]() ![]() ![]() ![]() ![]() SOME PAST PUPS! Oliver "Ollie"- Miniature Size from Toni Taxi - Miniature Size from Toni Doug - Miniature Size from Toni Teddy - Standard size from Roxy Baxter - Standard size from Roxy Mick E. Mouse - Standard size from Stella Theo - Standard Size from Nova |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welcome to our Home
Welcome to Goldendoodle San Diego, the happy home of man's best friends! We take great joy in breeding the best Goldendoodles with sound temperments. We select only the best dogs to use in our breeding program. The St. John family are avocational breeders with combined experience of 60+ years. Devon is a certified Veterinary Technician's Assistant and helps keep all of the pups active and healthy. The adult dogs are our pets and companions and we love them dearly. Our knowledge has helped us breed socialized, high quality, healthy dogs. When you adopt from Goldendoodle San Diego you know you are getting the best companion Goldendoodle, please call us if you have any questions. ( Devon: 619-988-1388 ) Thank you, Joan and Devon St. John PLEASE NOTE:
|
Regina
|
"Cindy" Cinderella
|
"Rosie" Briar Rose
|
Girl Chip #034 6.88lbs ( Reserved ) |
Girl Chip #569 8.35lbs ( Reserved ) |
Goldendoodle Deposit Lists |
|||||||||||||||
Deposits with us are $100 and completely refundable at any time and for any reason |
|||||||||||||||
Means this family is on the waiting list for the next available litter.
Means this family has passed or not responded on a current offered litter.
Means this family has been offered a puppy from the current litter and we are waiting for a response.
Means this family wants a puppy from the current litter and is waiting for their pickout appointment! Means this family has failed to return multiple emails / phonecalls in previous litters. PLEASE CONTACT US! |
|||||||||||||||
If you have left a deposit and do not see your name added within 24hrs or have any other questions please email me at goldendoodlesd@aol.com *You will notice a lot of older deposits still on our list, for the most part this is those families choice due to specific requirements ie: |
Miniature Sized Goldendoodle - Deposit List |
|||||||
STATUS: We are going to be clearing out older deposits with non responsive families. If you have left a deposit with us and no longer see your name, PLEASE contact us. |
|||||||
MALE | FEMALE | ||||||
Deposit Date | Name | Status / Notes | Deposit Date | Name | Status / Notes | ||
06/03/16 | Bea V. | Deposit Transfer | NR3 | ||||
10/02/16 | *Jenica W. | ( waiting ) | 10/02/16 | *Jenica W. | ( waiting ) | ||
12/14/16 | *Richard & Patricia J. | Prefer Black | 12/14/16 | *Richard & Patricia J. | Prefer Black | ||
01/06/17 |
*Susan R. |
01/06/17 |
*Susan R. |
||||
05/10/17 | *Marina J. | Deposit Transfer | 05/10/17 | *Marina J. | Deposit Transfer | ||
05/14/17 | *Ron & Letty G. | NR2 | 05/14/17 | *Ron & Letty G. | NR2 | ||
06/12/17 | Marissa R. | ||||||
06/25/17 | *Pari & Matt G. | NS4 | |||||
06/25/17 | *Pari & Matt G. | NS4 | |||||
09/08/17 | *Julia-M. | NR2 | 09/08/17 | *Julia-M. | NR2 | ||
09/14/17 | Tiffany J. / L. | ||||||
12/24/17 | Jess & Amber J. (Alumni!) | ( waiting ) | 11/24/17 | Gregory & Jennifer C. | From Chrissy or Toni ( waiting ) | ||
01/14/18 | *Paige P. | NR3 | 01/14/18 | *Paige P. | NR3 | ||
01/24/18 | **Steve B. | NR3 | 01/24/18 | **Steve B. | NR3 | ||
01/24/18 | **Steve B. | NR3 | 01/24/18 | **Steve B. | NR3 | ||
03/07/18 | Sydnee ( Alumni x 2) | Waiting for a future litter | 04/11/18 | Sarah G. | Waiting for a future date | ||
03/09/18 | Jennifer D. | NR3 | |||||
06/26/18 | Jessica & Joshua R. | ||||||
07/17/18 | *Amanda T. | NR3 | 07/17/18 | *Amanda T. | NR3 | ||
07/30/18 | *Alisa A. (Alumni) | NR3 | 07/30/18 | *Alisa A. (Alumni) | NR3 | ||
08/04/18 | *Nick and Suelo (Alumni!) | NR3 | 08/04/18 | *Nick and Suelo (Alumni!) | NR3 | ||
12/21/18 | *Christina M. (CH) | 12/21/18 | *Christina M. (CH) | ||||
01/25/19 | *Patricia A. | Waiting for TS | 12/25/18 | **Julie E. (Alumni) | |||
03/08/19 | Caitlin S. | NR1 | 01/25/19 | *Patricia A. | Waiting for TS | ||
07/14/19 | *Veronica M. | 03/30/19 | Kirsten S. | ||||
08/03/19 | **Katherine S. | 04/07/19 | Harley B. | ||||
09/11/19 | **Jennifer M. | 07/14/19 | *Veronica M. | ||||
10/07/19 | *Lori T. | 08/03/19 | **Katherine S. | ||||
12/01/19 | Vanessa / Jason J. | 09/10/19 | Kim B. (Alumni) | ||||
02/15/20 | *Vanessa V. | 09/11/19 | **Jennifer M. | ||||
03/28/20 | *Brittany C. / Lindsey M. | 09/18/19 | Dounya G. (Alumni) | Chrissy Pref | |||
03/28/20 | *Elizabeth R. / P. | 10/07/19 | *Lori T. | ||||
04/03/20 | *Lory C. | Boy preferred | 01/04/20 | Hannah L. | |||
04/04/20 | *Julie R. | 01/22/20 | Larissa S. | Interested in next available litter | |||
04/09/20 | Robert & Ginny D. ( Ch ) | 02/15/20 | *Vanessa V. | ||||
04/14/20 | *Cathy L. | 03/07/20 | *Barbie J. | Prefer Female | |||
04/16/20 | **Stefany V. | 03/08/20 | Amy L. ( Alumni ) | ||||
04/16/20 | *Paul C. | 03/25/20 | Melanie D. | ||||
04/19/20 | *Camille M. | 03/28/20 | *Brittany C. / Lindsey M. | ||||
04/22/20 | **Courtney Z. ( Alumni ) | Pref Apricot or Red | 03/28/20 | *Elizabeth R. / P. | |||
05/06/20 | **Donna B. | Prefer Mini | 04/02/20 | *Santa Maria S. ( Alumni ) | |||
05/14/20 | Jennifer C. ( Alumni ) | Deposit Transfer | 04/03/20 | *Lory C. | Boy preferred | ||
05/16/20 | **Monica B. ( Alumni ) | Not Ready until undetermined time | 04/04/20 | *Julie R. | |||
05/27/20 | **Heather W. / P. | 04/11/20 | *Christian & Michele C. | ||||
05/28/20 | Laura G. ( Alumni ) | Waiting until 2021 | 04/14/20 | *Cathy L. | |||
06/10/20 | *Joneil T. | 04/16/20 | **Stefany V. | Not quite ready | |||
06/16/20 | **Ruth L. | Curly, Female preferred, 20-60lbs | 04/16/20 | *Paul C. | |||
06/17/20 | *Marilyn B. | 04/19/20 | *Camille M. | Waiting for a future litter | |||
06/20/20 | **Karen H. | Prefer Girl | 04/22/20 | **Courtney Z. ( Alumni ) | Pref Apricot or Red | ||
06/21/20 | Jocelyn T. | 05/06/20 | **Donna B. | Prefer Mini | |||
06/21/20 | Ernest R. | Prefer male Toy in either cream, red, or apricot | 05/16/20 | **Monica B. ( Alumni ) | Not Ready until undetermined time | ||
06/26/20 | *Christina K. ( Alumni ) | 05/27/20 | **Heather W. / P. | ||||
07/02/20 | *Mark M. | 06/10/20 | *Joneil T. | ||||
07/08/20 | *Lucy L. | small mini or toy, apricot or red and curly | 06/12/20 | **Christian B. | Prefer Curly, Apricot | ||
07/19/20 | **Angela V. | 06/16/20 | **Ruth L. | Curly, Female preferred, 20-60lbs | |||
07/22/20 | *Kathryn S. | 06/17/20 | *Marilyn B. | ||||
07/25/20 | *Byungkyu K. | prefer Golden / Apricot | 06/20/20 | **Karen H. | Prefer Girl | ||
07/26/20 | Beth S. | Toy size White or Black preferred | 06/26/20 | *Christina K. ( Alumni ) | |||
07/30/20 | *Kaylen W. | 07/02/20 | *Mark M. | ||||
08/03/20 | *Sarah K. | Small | 07/08/20 | *Lucy L. | small mini or toy, apricot or red and curly | ||
08/04/20 | Miriam V. | 07/19/20 | **Angela V. | ||||
08/16/20 | *Zach D. ( Alumni ) | 07/22/20 | Roger I. / Brook R. | Mini / Toy size | |||
08/26/20 | *Alison T. | prefer a cream, apricot, red, parti-color | 07/22/20 | *Kathryn S. | |||
08/29/20 | Adrienne T. | 07/25/20 | *Byungkyu K. | prefer Golden / Apricot | |||
08/30/20 | **Anuradha A. / Thadi N. | 07/27/20 | Gabriel S. | apricot or a red color | |||
08/30/20 | **Mina K. | apricot/red and curly/wavy | 07/30/20 | *Kaylen W. | |||
09/12/20 | *Meera S. | Prefer Miniature male | 08/03/20 | *Sarah K. | Small | ||
09/12/20 | *Jason W. | apricot, male okay too | 08/05/20 | Sharleen S. | F1b, apricot colored preferred | ||
09/13/20 | Angela C. | 08/16/20 | *Zach D. ( Alumni ) | ||||
09/29/20 | Matt T. | prefer a sm/md sized with a cream / apricot coat | 08/25/20 | Nicole P. | pref mini | ||
10/01/20 | *Justin S. | 08/26/20 | *Alison T. | prefer a cream, apricot, red, parti-color, < 30lbs | |||
10/01/20 | *Melanie M. | 08/30/20 | **Anuradha A. / Thadi N. | ||||
10/12/20 | *Nicki C. x2 | Mini or Toy | 08/30/20 | **Janet G. ( Alumni ) | Prefer 30-45lbs / Lighter Colored | ||
10/12/20 | *Amanda L. | 08/30/20 | **Mina K. | apricot/red and curly/wavy | |||
10/15/20 | *Diane S. | 09/02/20 | Jay V. | Toy/Mini, darker color | |||
10/16/20 | *Janeane H. | 09/07/20 | Chris P. | ||||
10/18/20 | *Guy M. | 09/12/20 | *Meera S. | Prefer Miniature male | |||
10/21/20 | **Lauren V. | Prefer Male | 09/12/20 | *Jason W. | apricot, male okay too | ||
10/26/20 | Lanise G. | brown preference | 10/01/20 | *Justin S. | |||
10/27/20 | Jianna K | 10/01/20 | *Melanie M. | ||||
10/30/20 | *Kristen & Andrew C. | 10/04/20 | Kelsey D. | ||||
11/04/20 | **Jeffrey & Atsuko C. | Prefer redish color | 10/12/20 | *Nicki C. x2 | Mini or Toy | ||
11/06/20 | *Matt C. | medium size | 10/12/20 | *Amanda L. | |||
11/08/20 | Kylee B. | Any color but white | 10/15/20 | *Diane S. | |||
11/10/20 | *Teresa G. | 10/15/20 | Jenny D. | ||||
11/17/20 | Heather K. | 10/16/20 | *Janeane H. | ||||
11/18/20 | Alireza M. | 10/18/20 | *Guy M. | ||||
11/22/20 | Krish & Tanya / Chengappa I. | 10/21/20 | **Lauren V. | Prefer Male | |||
11/25/20 | Carlos N. | 10/30/20 | *Kristen & Andrew C. | ||||
11/30/20 | *Megan B. | 11/04/20 | **Jeffrey & Atsuko C. | Prefer redish color | |||
12/04/20 | *Kristin T. | 11/06/20 | *Matt C. | medium size | |||
12/07/20 | *Dannie M. / J. | 11/07/20 | Jamie H. | ||||
12/16/20 | Tyra S. | curly toy size, any color but white | 11/07/20 | Joy D. | |||
12/20/20 | *Riva P. | 11/08/20 | Kay P. | mini or medium size | |||
12/29/20 | **Angela C. | prefer mini: dark brown, apricot or black | 11/10/20 | *Teresa G. | |||
01/04/21 | **Justin J. | white or a light color male miniature pref | 11/22/20 | Michelle G. | |||
01/12/21 | Dorion C. | Light color or light brown | 11/30/20 | *Megan B. | |||
01/13/21 | Ghanta C. | 12/04/20 | *Kristin T. | ||||
01/13/21 | *Jenita G. | 12/07/20 | *Dannie M. / J. | ||||
01/15/21 | *Ashley O. | pref: F1B variety and an apricot/red color | 12/13/20 | Sharon E. | |||
12/15/20 | Bernice J. ( CH ) | ||||||
12/20/20 | Melanie L. ( Alumni ) | ||||||
12/20/20 | *Riva P. | ||||||
12/23/20 | Danit B. | low to no shedding and non white | |||||
12/25/20 | Ray F. | non-white color, low to non-shedding | |||||
01/05/21 | Chelsea E. | ||||||
01/05/21 | Mary S. | ||||||
01/13/21 | Kerri S. | Amber colored | |||||
01/13/21 | *Jenita G. | ||||||
01/15/21 | *Ashley O. | pref: F1B variety and an apricot/red color | |||||
01/16/21 | Justin C. (V) | ||||||
|
Standard Sized Goldendoodle - Deposit List |
|||||||
STATUS: Placing 2 litters! Up to 10 puppies placed, 2 to go! | |||||||
MALE | FEMALE | ||||||
Deposit Date | Name | Status / Notes | Deposit Date | Name | Status / Notes | ||
03/31/16 | Russ M. | Ready for next litter | |||||
04/30/16 | Jenna P. | ||||||
01/19/17 | *Chenele L. | ||||||
01/13/17 | **Austin C. | ||||||
01/19/17 | *Chenele L. | ||||||
03/28/17 | *Jessica De. | ||||||
07/01/17 | *Grace L. / M. | 03/28/17 | *Jessica De. | ||||
04/08/17 | Ron C. | ||||||
10/01/17 | *Leah / Hy W. (Alumni!) | Prefer Stella | 07/01/17 | *Grace L. / M. | |||
01/24/18 | **Steve B. | ||||||
01/24/18 | **Steve B. | 08/11/17 | Lee I. | ||||
02/22/18 | *Brittney W. | 10/01/17 | *Leah / Hy W. (Alumni!) | Prefer Stella | |||
04/05/18 | *Amanda J. | 01/24/18 | **Steve B. | ||||
04/27/19 | Logan S. | 01/24/18 | **Steve B. | ||||
08/03/19 | **Katherine S. | 02/22/18 | *Brittney W. | ||||
09/11/19 | **Jennifer M. | 04/05/18 | *Amanda J. | ||||
03/02/20 | *Nikki M. ( Alumni ) | 01/15/19 | Tiffany M. | ||||
04/11/20 | *Deborah B. / Frank ( Alumni ) | PLEASE CONTACT ME | 08/03/19 | **Katherine S. | |||
04/16/20 | **Stefany V. | 09/11/19 | **Jennifer M. | ||||
04/19/20 | *Brittany S. | 03/02/20 | *Nikki M. ( Alumni ) | ||||
05/12/20 | Shanna B. ( Alumni ) | Boy from Charlie and Rosie | 04/11/20 | *Deborah B. / Frank ( Alumni ) | PLEASE CONTACT ME | ||
05/15/20 | *Bea V. ( Alumni ) | Not ready yet | 04/16/20 | **Stefany V. | |||
05/16/20 | *Monica B. ( Alumni ) | Not Ready until undetermined time | 04/19/20 | *Brittany S. | |||
05/16/20 | Melanie Z. | Red / Curly Coat | Confirmed if available | 05/15/20 | *Bea V. ( Alumni ) | Not ready yet | ||
05/17/20 | Ramon M. | 05/16/20 | *Monica B. ( Alumni ) | Not Ready until undetermined time | |||
05/21/20 | *Batya / Kenny S. | 05/21/20 | *Batya / Kenny S. | ||||
05/27/20 | **Heather W. / P. | 05/27/20 | **Heather W. / P. | ||||
05/28/20 | *Danica F. / O. | 05/28/20 | *Danica F. / O. | ||||
06/04/20 | Jonelle L. | 06/04/20 | Kole T. / Shannon S. (V) | ||||
06/08/20 | Eddie S. | 06/14/20 | *Walker S. | ||||
06/14/20 | *Walker S. | 06/14/20 | *Dana S. | ||||
06/14/20 | *Dana S. | 06/14/20 | *Melissa T. | ||||
06/14/20 | *Melissa T. | 06/16/20 | *Amira G. | ||||
06/16/20 | *Amira G. | 06/16/20 | **Ruth L. | Curly, Female preferred, 20-60lbs | |||
06/20/20 | **Karen H. | Prefer Girl | 06/20/20 | **Karen H. | Prefer Girl | ||
06/26/20 | *Luke J. | 06/24/20 | Marisol C. | ||||
07/06/20 | Jesus S. | 06/26/20 | *Luke J. | ||||
07/14/20 | Youhan P. | After may 2021 | 08/11/20 | *Stefani V. | |||
07/18/20 | Renaldo H. | 08/30/20 | **Anuradha A. / Thadi N. | ||||
07/18/20 | Jenni P. (Alumni) | Huge! | Bad Contact Info Please Call Us! | 08/30/20 | **Janet G. ( Alumni ) | Prefer 30-45lbs / Lighter Colored | ||
08/11/20 | *Stefani V. | 08/30/20 | **Mina K. | apricot/red and curly/wavy | |||
08/30/20 | **Anuradha A. / Thadi N. | 09/07/20 | Chris P. | Apricot color | |||
08/30/20 | **Mina K. | apricot/red and curly/wavy | 09/12/20 | *Meera S. | Prefer Miniature male | ||
09/09/20 | Spencer H. | 09/30/20 | *Richard & Theresa M. (Alumni) | ||||
09/10/20 | Matthew M. | Smaller Standard 60lbs* | 10/20/20 | Emily A. | |||
09/12/20 | *Meera S. | Prefer Miniature male | 10/21/20 | **Lauren V. | Prefer Male | ||
09/13/20 | VanDerLinden E. | 11/04/20 | **Jeffrey & Atsuko C. | Prefer redish color | |||
09/30/20 | *Richard & Theresa M. (Alumni) | 11/18/20 | Doris G. | ||||
10/21/20 | **Lauren V. | Prefer Male | 11/27/20 | *Shauna P. | |||
11/04/20 | **Jeffrey & Atsuko C. | Prefer redish color | 12/02/20 | *Ray V. | |||
11/10/20 | Eugenia D. | apricot/red color | 01/06/21 | Kathy R. | Black Preferred | ||
11/27/20 | *Shauna P. | 01/12/21 | Katie K. | ||||
12/02/20 | *Ray V. | ||||||
12/29/20 | Robert N. | prefer medium: dark gold to red | |||||
12/29/20 | **Angela C. | prefer mini: dark brown, apricot or black | |||||
01/01/21 | Clive E. | 25- 30lbs, more golden than poodle | |||||
01/04/21 | **Justin J. | white or a light color male miniature pref | |||||
|
___________________________________________________________________________________
Email: | goldendoodlesd@aol.com |
Phone: | Devon (619) 988-1388 |
Mail: |
|
Life Magazine declares the Goldendoodle the “Perfect Dog”!